Home

hoofdzakelijk Kerkbank analogie plasmonic lens Verstikkend spreker Hen

Experimental Confirmation of Miniature Spiral Plasmonic Lens as a Circular  Polarization Analyzer | Nano Letters
Experimental Confirmation of Miniature Spiral Plasmonic Lens as a Circular Polarization Analyzer | Nano Letters

a Schematic model of a plasmonic lens on a substrate under radially... |  Download Scientific Diagram
a Schematic model of a plasmonic lens on a substrate under radially... | Download Scientific Diagram

Metafocusing by a Metaspiral Plasmonic Lens,Nano Letters - X-MOL
Metafocusing by a Metaspiral Plasmonic Lens,Nano Letters - X-MOL

Plasmonic Luneburg and Eaton lenses | Nature Nanotechnology
Plasmonic Luneburg and Eaton lenses | Nature Nanotechnology

Drawing structured plasmonic field with on-chip metalens
Drawing structured plasmonic field with on-chip metalens

Flying plasmonic lens system could lead to denser chips / disks | Engadget
Flying plasmonic lens system could lead to denser chips / disks | Engadget

Crystals | Free Full-Text | High-Efficiency Plasmonic Lens Based on  Archimedes-Spiral with Cross Section of an Asymmetric Slot
Crystals | Free Full-Text | High-Efficiency Plasmonic Lens Based on Archimedes-Spiral with Cross Section of an Asymmetric Slot

A spiral plasmonic lens with directional excitation of surface plasmons |  Scientific Reports
A spiral plasmonic lens with directional excitation of surface plasmons | Scientific Reports

Demonstration of Nanofocusing by the use of Plasmonic Lens Illuminated with  Radially Polarized Light | Prof. Uriel Levy
Demonstration of Nanofocusing by the use of Plasmonic Lens Illuminated with Radially Polarized Light | Prof. Uriel Levy

Plasmonic Lenses | IntechOpen
Plasmonic Lenses | IntechOpen

Efficient plasmonic functional lens constructed via a nano-dichroic element
Efficient plasmonic functional lens constructed via a nano-dichroic element

BJNANO - Near-field visualization of plasmonic lenses: an overall analysis  of characterization errors
BJNANO - Near-field visualization of plasmonic lenses: an overall analysis of characterization errors

A spiral plasmonic lens with directional excitation of surface plasmons |  Scientific Reports
A spiral plasmonic lens with directional excitation of surface plasmons | Scientific Reports

Micromachines | Free Full-Text | Plasmonic Structures, Materials and Lenses  for Optical Lithography beyond the Diffraction Limit: A Review
Micromachines | Free Full-Text | Plasmonic Structures, Materials and Lenses for Optical Lithography beyond the Diffraction Limit: A Review

Spin-Independent Plasmonic Lens | SpringerLink
Spin-Independent Plasmonic Lens | SpringerLink

Flying plasmonic lens in the near field for high-speed nanolithography |  Nature Nanotechnology
Flying plasmonic lens in the near field for high-speed nanolithography | Nature Nanotechnology

Plasmonic Lenses | IntechOpen
Plasmonic Lenses | IntechOpen

a), (c) and (e) are three representative designs of plasmonic lenses... |  Download Scientific Diagram
a), (c) and (e) are three representative designs of plasmonic lenses... | Download Scientific Diagram

Plasmonic Lenses: A Review | SpringerLink
Plasmonic Lenses: A Review | SpringerLink

Plasmonic planar lens based on stack of metal–insulator–metal waveguides  with height tuning - ScienceDirect
Plasmonic planar lens based on stack of metal–insulator–metal waveguides with height tuning - ScienceDirect

Orbital angular momentum multiplication in plasmonic vortex cavities |  Science Advances
Orbital angular momentum multiplication in plasmonic vortex cavities | Science Advances

Transformation optics make a U-turn for the better
Transformation optics make a U-turn for the better

Plasmonic Lenses | IntechOpen
Plasmonic Lenses | IntechOpen

An adaptive plasmonic lens | Magnetoplasmonics Lab
An adaptive plasmonic lens | Magnetoplasmonics Lab

Bullseye: A New Plasmonic Lens for Ultra-fast Electron Sources
Bullseye: A New Plasmonic Lens for Ultra-fast Electron Sources

Integrated plasmonic semi-circular launcher for dielectric-loaded surface  plasmon-polariton waveguide. | Semantic Scholar
Integrated plasmonic semi-circular launcher for dielectric-loaded surface plasmon-polariton waveguide. | Semantic Scholar