Home

eindeloos Contractie bus lamp amplification kit Vader twee weken Vertellen

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Rapid One-Pot Detection of SARS-CoV-2 Based on a Lateral Flow Assay in  Clinical Samples | Analytical Chemistry
Rapid One-Pot Detection of SARS-CoV-2 Based on a Lateral Flow Assay in Clinical Samples | Analytical Chemistry

A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated  isothermal amplification without RNA extraction with diagnostic performance  same as RT-PCR - ScienceDirect
A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated isothermal amplification without RNA extraction with diagnostic performance same as RT-PCR - ScienceDirect

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Development of a robust, field-deployable loop-mediated isothermal  amplification (LAMP) assay for specific detection of potato pathogen  Dickeya dianthicola targeting a unique genomic region | PLOS ONE
Development of a robust, field-deployable loop-mediated isothermal amplification (LAMP) assay for specific detection of potato pathogen Dickeya dianthicola targeting a unique genomic region | PLOS ONE

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

JEV-nanobarcode and colorimetric reverse transcription loop-mediated  isothermal amplification (cRT-LAMP) | SpringerLink
JEV-nanobarcode and colorimetric reverse transcription loop-mediated isothermal amplification (cRT-LAMP) | SpringerLink

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Membrane-Based In-Gel Loop-Mediated Isothermal Amplification (mgLAMP)  System for SARS-CoV-2 Quantification in Environmental Waters |  Environmental Science & Technology
Membrane-Based In-Gel Loop-Mediated Isothermal Amplification (mgLAMP) System for SARS-CoV-2 Quantification in Environmental Waters | Environmental Science & Technology

Paper Device Combining CRISPR/Cas12a and Reverse-Transcription Loop-Mediated  Isothermal Amplification for SARS-CoV-2 Detection in Wastewater |  Environmental Science & Technology
Paper Device Combining CRISPR/Cas12a and Reverse-Transcription Loop-Mediated Isothermal Amplification for SARS-CoV-2 Detection in Wastewater | Environmental Science & Technology

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Rapid and simple detection of influenza virus via isothermal amplification  lateral flow assay | SpringerLink
Rapid and simple detection of influenza virus via isothermal amplification lateral flow assay | SpringerLink

Loop-mediated isothermal amplification (LAMP) reaction as viable PCR  substitute for diagnostic applications: a comparative analysis study of LAMP,  conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on  Entamoeba histolytica DNA
Loop-mediated isothermal amplification (LAMP) reaction as viable PCR substitute for diagnostic applications: a comparative analysis study of LAMP, conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on Entamoeba histolytica DNA

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The  Better Sibling of PCR?
Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The Better Sibling of PCR?

WarmStart® LAMP Kit (DNA & RNA) | NEB
WarmStart® LAMP Kit (DNA & RNA) | NEB

Internal heating method of loop-mediated isothermal amplification for  detection of HPV-6 DNA | SpringerLink
Internal heating method of loop-mediated isothermal amplification for detection of HPV-6 DNA | SpringerLink

Accessible LAMP-Enabled Rapid Test (ALERT) for detecting SARS-CoV-2 |  medRxiv
Accessible LAMP-Enabled Rapid Test (ALERT) for detecting SARS-CoV-2 | medRxiv

Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal  Amplification (RT-LAMP) for Detecting MERS-CoV
Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal Amplification (RT-LAMP) for Detecting MERS-CoV

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

LavaLAMP DNA Master Mix | LGC, Biosearch Technologies
LavaLAMP DNA Master Mix | LGC, Biosearch Technologies

Validation of SYBR green I based closed tube loop mediated isothermal  amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP  assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected  Tropical Diseases
Validation of SYBR green I based closed tube loop mediated isothermal amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected Tropical Diseases

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Loop-Mediated Isothermal Amplification Technology: Towards Point of Care  Diagnostics | PLOS Neglected Tropical Diseases
Loop-Mediated Isothermal Amplification Technology: Towards Point of Care Diagnostics | PLOS Neglected Tropical Diseases

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ

Accessible LAMP-Enabled Rapid Test (ALERT) for detecting SARS-CoV-2 |  medRxiv
Accessible LAMP-Enabled Rapid Test (ALERT) for detecting SARS-CoV-2 | medRxiv

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB