Home

thuis Afrikaanse iets journal of clinical monitoring and computing impact factor trainer Koreaans Dochter

Ideal algorithms in healthcare: Explainable, dynamic, precise, autonomous,  fair, and reproducible | PLOS Digital Health
Ideal algorithms in healthcare: Explainable, dynamic, precise, autonomous, fair, and reproducible | PLOS Digital Health

American Speech-Language-Hearing Association Clinical Practice Guideline:  Cognitive Rehabilitation for the Management of Cognitive Dysfunction  Associated With Acquired Brain Injury | American Journal of Speech-Language  Pathology
American Speech-Language-Hearing Association Clinical Practice Guideline: Cognitive Rehabilitation for the Management of Cognitive Dysfunction Associated With Acquired Brain Injury | American Journal of Speech-Language Pathology

Clinical assessment of a non-invasive wearable MEMS pressure sensor array  for monitoring of arterial pulse waveform, heart rate and detection of  atrial fibrillation | npj Digital Medicine
Clinical assessment of a non-invasive wearable MEMS pressure sensor array for monitoring of arterial pulse waveform, heart rate and detection of atrial fibrillation | npj Digital Medicine

Timing of daily calorie loading affects appetite and hunger responses  without changes in energy metabolism in healthy subjects with obesity -  ScienceDirect
Timing of daily calorie loading affects appetite and hunger responses without changes in energy metabolism in healthy subjects with obesity - ScienceDirect

Impact of Bariatric Surgery on Atrial Fibrillation Type | Circulation:  Arrhythmia and Electrophysiology
Impact of Bariatric Surgery on Atrial Fibrillation Type | Circulation: Arrhythmia and Electrophysiology

Biodegradable Materials for Sustainable Health Monitoring Devices | ACS  Applied Bio Materials
Biodegradable Materials for Sustainable Health Monitoring Devices | ACS Applied Bio Materials

JSAN | Free Full-Text | A Fleet of MEC UAVs to Extend a 5G Network Slice  for Video Monitoring with Low-Latency Constraints
JSAN | Free Full-Text | A Fleet of MEC UAVs to Extend a 5G Network Slice for Video Monitoring with Low-Latency Constraints

10 real-world examples of AI in healthcare | Philips
10 real-world examples of AI in healthcare | Philips

Prognostication of patients with COVID-19 using artificial intelligence  based on chest x-rays and clinical data: a retrospective study - The Lancet  Digital Health
Prognostication of patients with COVID-19 using artificial intelligence based on chest x-rays and clinical data: a retrospective study - The Lancet Digital Health

CSSE-Computer Systems Science and Engineering | An Open Access Journal from  Tech Science Press
CSSE-Computer Systems Science and Engineering | An Open Access Journal from Tech Science Press

Sensors | Free Full-Text | A Trust Management Model for IoT Devices and  Services Based on the Multi-Criteria Decision-Making Approach and Deep Long  Short-Term Memory Technique
Sensors | Free Full-Text | A Trust Management Model for IoT Devices and Services Based on the Multi-Criteria Decision-Making Approach and Deep Long Short-Term Memory Technique

To a new chapter | SpringerLink
To a new chapter | SpringerLink

Bioelectrical Impedance Spectroscopy for Monitoring Mammalian Cells and  Tissues under Different Frequency Domains: A Review | ACS Measurement  Science Au
Bioelectrical Impedance Spectroscopy for Monitoring Mammalian Cells and Tissues under Different Frequency Domains: A Review | ACS Measurement Science Au

Peer Reviewed Informatics Journals | Informatics Impact Factors
Peer Reviewed Informatics Journals | Informatics Impact Factors

Assessment of PM2.5 Patterns in Malaysia Using the Clustering Method -  Aerosol and Air Quality Research
Assessment of PM2.5 Patterns in Malaysia Using the Clustering Method - Aerosol and Air Quality Research

CMC-Computers, Materials & Continua | An Open Access Journal from Tech  Science Press
CMC-Computers, Materials & Continua | An Open Access Journal from Tech Science Press

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

Consumer-grade wearables identify changes in multiple physiological systems  during COVID-19 disease progression - ScienceDirect
Consumer-grade wearables identify changes in multiple physiological systems during COVID-19 disease progression - ScienceDirect

Regulation of cerebral blood flow in humans: physiology and clinical  implications of autoregulation | Physiological Reviews
Regulation of cerebral blood flow in humans: physiology and clinical implications of autoregulation | Physiological Reviews

Journal of Clinical Monitoring and Computing | Home
Journal of Clinical Monitoring and Computing | Home

Journal of Clinical Monitoring and Computing Impact... | Exaly
Journal of Clinical Monitoring and Computing Impact... | Exaly

Artificial intelligence and machine learning in clinical development: a  translational perspective | npj Digital Medicine
Artificial intelligence and machine learning in clinical development: a translational perspective | npj Digital Medicine